Monster Off Road Wheels have launched their new Monster Ammo 4x4 wheel range in Australia, and its available at Bob Jane T-Marts now. The Monster Ammo wheel is packed with technology making it both function and stylish for 4x4 owners. The majority of the Monster Ammo wheel range is manufactured using a process called "Flow Formed", which provides a number of benefits that most 4x4 owners would find appealing when considering a wheel purchase for their 4x4:
Benefits include:
Improvements in weight
Thanks to the flow forming process the wheel weighs significantly less than a wheel of the same specifications manufactured in a cast construction. Having a lightweight wheel reduces unsprung weight, which is a major advantage when making modifications to a 4x4. In addition to the modification benefits, an improvement in unsprung weight can also provide improvements in vehicle handling and reductions in fuel consumption.
Improvements in wheel material strength
The strength of a flow formed wheel is significantly stronger than a cast constructed wheel. The flow forming process results in an increase in tensile strength (resistance of a material to break under tension) on various parts of the wheel over a cast wheel of the same design. This works great for every day road hazards when driving on-road and when taking the 4x4 off-road.
Increased elongation
Elongation is one area where flow forming not only stands out but really separates itself from a cast wheel. Elongation is essentially the amount of flex the wheel can absorb before arriving at its breaking point. Flow formed wheels provide an increase in elongation in the barrel area, which is an exceptional benefit to keeping you safe when using the wheel on- and off-road.
Higher load rating
Due to the fact that flow forming technology increases the tensile strength of a wheel design, this also translates to a higher load rating capability in comparison to a cast wheel. This again equals to a stronger wheel.
It is available in two colour options, Satin Black and Black Tint (featured in the image above).
Introductory Range
SIZE | WIDTH | DIAMETER | MAX LOAD | BOLT | PCD | OFFSET | BORE | COLOUR |
---|---|---|---|---|---|---|---|---|
17x8.5 | 8.5 | 17 | 1500 | 5 | 120 | 30 | 65.1 | Black Tint |
17x8.5 | 8.5 | 17 | 1500 | 5 | 120 | 30 | 65.1 | Satin Black |
17x8.5 | 8.5 | 17 | 1500 | 5 | 120 | 35 | 110.2 | Satin Black |
17x8.5 | 8.5 | 17 | 1500 | 6 | 114.3 | 30 | 66.1 | Black Tint |
17x8.5 | 8.5 | 17 | 1500 | 6 | 114.3 | 30 | 66.1 | Satin Black |
17x8.5 | 8.5 | 17 | 1500 | 6 | 139.7 | 20 | 106.1 | Black Tint |
17x8.5 | 8.5 | 17 | 1500 | 6 | 139.7 | 20 | 106.1 | Satin Black |
17x8.5 | 8.5 | 17 | 1500 | 6 | 139.7 | 30 | 106.1 | Black Tint |
17x8.5 | 8.5 | 17 | 1500 | 6 | 139.7 | 30 | 106.1 | Satin Black |
17x9 | 9 | 17 | 1500 | 5 | 150 | -5 | 110.2 | Satin Black |
17x9 | 9 | 17 | 1500 | 5 | 150 | -5 | 110.2 | Black Tint |
17x9 | 9 | 17 | 1500 | 6 | 139.7 | -5 | 110.2 | Satin Black |
17x9 | 9 | 17 | 1500 | 6 | 139.7 | -5 | 110.2 | Black Tint |
18x8.5 | 8.5 | 18 | 1500 | 5 | 120 | 30 | 65.1 | Satin Black |
18x8.5 | 8.5 | 18 | 1500 | 5 | 120 | 30 | 65.1 | Black Tint |
18x8.5 | 8.5 | 18 | 1500 | 6 | 114.3 | 30 | 66.1 | Satin Black |
18x8.5 | 8.5 | 18 | 1500 | 6 | 114.3 | 30 | 66.1 | Black Tint |
18x8.5 | 8.5 | 18 | 1500 | 6 | 139.7 | 20 | 106.1 | Satin Black |
18x8.5 | 8.5 | 18 | 1500 | 6 | 139.7 | 20 | 106.1 | Black Tint |
18x8.5 | 8.5 | 18 | 1500 | 6 | 139.7 | 30 | 106.1 | Satin Black |
18x8.5 | 8.5 | 18 | 1500 | 6 | 139.7 | 30 | 106.1 | Black Tint |
18x9 | 9 | 18 | 1500 | 5 | 150 | 35 | 110.2 | Satin Black |
18x9 | 9 | 18 | 1500 | 5 | 150 | 35 | 110.2 | Black Tint |
For more information on the suitability of a wheel for your 4x4 contact your nearest Bob Jane T-Marts Store.